IR Library IR Library

Financial Results

FY2024 (ending March 31, 2025)

FY2023 (ended March 31, 2024)

FY2022 (ended March 31, 2023)

FY2021 (ended March 31,2022)

FY2020 (ended March 31, 2021)

FY2019 (ended March 31, 2020)

FY2018 (ended March 31, 2019)

FY2017 (ended March 31, 2018)

FY2016 (ended March 31, 2017)

FY2015 (ended March 31, 2016)

FY2014 (ended March 31, 2015)

FY2013 (ended March 31, 2014)

FY2012 (ended March 31, 2013)

FY2011 (ended March 31, 2012)

FY2010 (ended March 31, 2011)

FY2009 (ended March 31, 2010)

FY2008 (ended March 31, 2009)

FY2007 (ended March 31, 2008)

FY2006 (ended March 31, 2007)

FY2005 (ended March 31, 2006)

FY2004 (ended March 31, 2005)

FY2003 (ended March 31, 2004)

FY2002 (ended March 31, 2003)

FY2001 (ended March 31, 2002)

You will need Adobe Reader to view PDF files.
pdf
This page contains statements regarding future performance. These statements include risks and uncertainty. As such, they do not guarantee future performance. Please note that actual future performance may differ as a result of changes in the business environment, etc.
Information for the content on this page was provided by PRONEXUS INC.
Top